Sep 6, 2015 | Wales Coast Path
Date walked: 10th August 2015 Distance: about three miles ( a stroll, I know, but you’ll understand why if you read on) Map used: OL17 – Snowdonia ******** Having completed my circumnavigation of the Anglesey Coastal Path it was time to return to the...May 17, 2015 | Other walks
Date walked: May 2nd 2015 Map used: None – but the route is covered by OS Explorer OL12 Distance: around 5 miles ************ I had been wondering how to celebrate my 6oth birthday for some time. Years possibly. I had no appetite for throwing a party, where I...<center>If you like what I do please support me on Ko-fi</center> <br>
We recently changed our subscription system. To continue receiving updates, you might need to re-subscribe using the form below.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Recent Comments